<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex&#039;s Adventures on the Infobahn &#187; politics</title>
	<atom:link href="http://www.bennee.com/~alex/blog/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bennee.com/~alex/blog</link>
	<description>the wanderings of a supposed digital native</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flash Looting</title>
		<link>http://www.bennee.com/~alex/blog/2011/08/10/flash-looting/</link>
		<comments>http://www.bennee.com/~alex/blog/2011/08/10/flash-looting/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:34:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[riots]]></category>

		<guid isPermaLink="false">http://www.bennee.com/~alex/blog/?p=2377</guid>
		<description><![CDATA[As the sun rises on a new day and businesses across the country count the cost of the nights violence we awake to a new phenomena. The technology and social networking that brought us the Flash Mob have now brought us the Flash Loot. When you start hearing some of those involved talk about their [...]]]></description>
			<content:encoded><![CDATA[<p>As the sun rises on a new day and businesses across the country count the cost of the nights violence we awake to a new phenomena. The technology and social networking that brought us the <a href="http://en.wikipedia.org/wiki/Flash_mob">Flash Mob</a> have now brought us the Flash Loot.</p>
<p>When you start hearing some of those involved talk about their perceived entitlement to the mobile phones and flat screen TVs it makes you wonder if 18 months of government austerity is really the trigger for these &#8220;riots&#8221;. Wikipedia defines a <a href="http://en.wikipedia.org/wiki/Riot">riot</a> as a <em>&#8220;form of civil disorder characterized often by disorganized groups lashing out in a sudden and intense rash of violence against authority, property or people&#8221;</em>. That doesn&#8217;t quite gel with the image of looters <a href="http://catchalooter.tumblr.com/page/2">renting vans</a> so they can be more efficient in loading up their swag. They seem to have learnt from the anti-<a href="http://en.wikipedia.org/wiki/Kettling">kettling</a> tactics of legitimate protesters &#8211; co-ordinate when and where to meet, sweep in en-masses and leave before the Police can respond in force. Only instead of making a political point or staging a demo at some perceived enemy of the people it&#8217;s an excuse to loot shops of whatever they hold.</p>
<p>I find it tricky to keep my inner right-wing instincts under check. It&#8217;s disturbing when you find yourself starting to agree with the likes of the Mail and bemoaning the sorry state of the UK today. While social divisions and inequality I&#8217;m sure have played their parts in forming a generation of youths with the attitudes that can justify these actions to themselves I find myself wondering if it&#8217;s a problem that can be solved with a few pounds on benefits here and there. These people aren&#8217;t rioting because they are hungry. They obviously feel so disconnected from society as a whole they don&#8217;t see or care about the damage they are doing the communities that they love in.</p>
<p>You have to keep a sense of perspective about these things. It is a minority of people involved. Most of our fellow citizens would be more inclined to <a href="http://www.flickr.com/photos/pixel-eight/6024429000/">make a cup of tea for the overworked police officers</a> or <a href="http://www.riotcleanup.co.uk/Riot_Clean_Up.php">coordinate the clean-up with the real community</a>. Social media is a tool which can be <a href="http://twitter.com/#!/search/riotcleanup">used for good</a> as well as the more headline grabbing bad. This country isn&#8217;t really going to hell in a hand-basket despite the actions of a small number of disaffected youth. I hope the country remembers that over the next few days and weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennee.com/~alex/blog/2011/08/10/flash-looting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move along, nothing to see here.</title>
		<link>http://www.bennee.com/~alex/blog/2011/07/12/move-along-nothing-to-see-here/</link>
		<comments>http://www.bennee.com/~alex/blog/2011/07/12/move-along-nothing-to-see-here/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:38:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.bennee.com/~alex/blog/?p=2336</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve last posted. I make a conscious effort not to post general household news in favour of things that stimulate debate and comments. I hope that my writings end up being interesting to someone even if it is only me reviewing these posts in the future. However the gap between [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve last posted. I make a conscious effort not to post general household news in favour of things that stimulate debate and comments. I hope that my writings end up being interesting to someone even if it is only me reviewing these posts in the future. However the gap between posts can become intimidating so I&#8217;m minded to tap the microphone and whisper &#8220;is this thing on?&#8221;.</p>
<p>Like a large chunk of the country I have been watching the unfolding drama of the <a href="http://en.wikipedia.org/wiki/News_of_the_World_phone_hacking_affair">News of the Screws dirty demise</a>. However things have been moving so fast anything I posted would probably be out of date by the time I hit publish. It&#8217;s a feeling the newspapers have been having for years.</p>
<p>It&#8217;s hard not to notice the glee that <a href="http://en.wikipedia.org/wiki/News_of_the_World_phone_hacking_affair">News Corps</a> many and varied opponents attack this story. I&#8217;m not totally unhappy about it, indeed when I want a smile I just have to recall the how much money they burnt with <a href="http://en.wikipedia.org/wiki/MySpace">MySpace</a>. However predictions of the death of NI as a leading power behind the <a href="http://en.wikipedia.org/wiki/Fourth_Estate">Fourth Estate</a> are probably misplaced. The axing of NoW and <a href="http://www.bbc.co.uk/news/business-14112465">withdrawal of undertakings with respect to Sky News</a> may have been dramatic events but I suspect the story still has some to go. In fact Murdoch may well divest himself of more of his print empire if it serves his longer term aims. After all the papers are dieing slowly anyway, this could be just the excuse he needs to divest himself of the liabilities.</p>
<p>Still it gives the journalists something to talk about over the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennee.com/~alex/blog/2011/07/12/move-along-nothing-to-see-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensions</title>
		<link>http://www.bennee.com/~alex/blog/2011/06/30/pensions/</link>
		<comments>http://www.bennee.com/~alex/blog/2011/06/30/pensions/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:24:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[strikes]]></category>

		<guid isPermaLink="false">http://www.bennee.com/~alex/blog/?p=2330</guid>
		<description><![CDATA[A number of public sector unions are striking today over changes to their pension arrangements. As a result Fliss has gone into London today rather than working from home, hopefully balanced out by a slightly less insane commute. Before she left for her train we listened to Mark Serwotka debating with Francis Maude on the [...]]]></description>
			<content:encoded><![CDATA[<p>A number of public sector unions are <a href="http://www.bbc.co.uk/news/uk-13967580">striking today over changes to their pension arrangements</a>. As a result Fliss has gone into London today rather than working from home, hopefully balanced out by a slightly less insane commute. Before she left for her train we listened to <a href="http://news.bbc.co.uk/today/hi/today/newsid_9526000/9526631.stm">Mark Serwotka debating with Francis Maude</a> on the Today programme. It was interesting listening although most of the debate seemed to be centred around the total cost as a % of GDP (see page 23 of the <a href="http://www.hm-treasury.gov.uk/indreview_johnhutton_pensions.htm">final Hutton report</a>).</p>
<p>What didn&#8217;t get rolled out to Serwotka&#8217;s credit was the line that public sector workers are having their pensions slashed to pay for the bank bail outs although I&#8217;ve seen this argument being rolled out in many other places.</p>
<p>Pension reform is as inevitable as death and taxes simply because demographics change as our society moves on. People keep living longer and more are spending a greater proportion of their lifetime economically inactive. I&#8217;ll still claim the 2/60ths of my final salary pension from Marconi when I eventually retire but since then all my pension arrangements have been contribution based. This means my final pension will be dependant on how much money is in the pot and how long the annuity company thinks I&#8217;ll live once I finally retire. Although on the face of its not as generous as a final salary scheme it is a easier to calculate the bounds and therefor more sustainable in the long run. The alternative is for some other party to take on the liabilities for people living longer than the pension contributions made by/for them cover. In the case of private sector final salary schemes it was the companies and/or newer members of the schemes. In the public sector the liability eventually rests with the taxpayer. As a result the private sector has pretty much universally moved on from final salary pension schemes. Dealing with the long term sustainability of public sector pensions has been continually deferred until this government decided to finally grasp the political nettle.</p>
<p>Fundamentally each person has to be responsible for providing for their retirement. This is achieved by paying more money into the pot or getting your employer to do so. If your remuneration (salary+benefits) isn&#8217;t up to the task then you can always look for an employer who is more willing to pay a premium for your skills.</p>
<p>I&#8217;m not saying that the Union&#8217;s shouldn&#8217;t be doing their best to look after their members interests. This can even include striking, although currently it seems a little premature as negotiations  are still ongoing. However I suspect public sympathy for the strikers will be somewhat diminished as even after all the disruption and forced holidays workers in the public sector will still have more generous pension arrangements than their private sector compatriots could ever dream of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennee.com/~alex/blog/2011/06/30/pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-indulgence</title>
		<link>http://www.bennee.com/~alex/blog/2011/05/04/self-indulgence/</link>
		<comments>http://www.bennee.com/~alex/blog/2011/05/04/self-indulgence/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:35:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.bennee.com/~alex/blog/?p=2272</guid>
		<description><![CDATA[I was thinking of twining about how hard my life was especially as I haven&#8217;t been able to get my CoD on for the last two weeks due to the extended PSN outage. However I was reminded this morning that it&#8217;s voting day tomorrow and given the current polling is rather disheartening for the Yes [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking of twining about how hard my life was especially as I haven&#8217;t been able to get my CoD on for the last two weeks due to the extended PSN outage. However I was reminded this morning that it&#8217;s voting day tomorrow and given the <a href="http://ukpollingreport.co.uk/av-referendum">current polling</a> is rather disheartening for the Yes to AV camp I thought I&#8217;d tilt at a few more windmills. However my loyal readers are most likely bored stiff of me droning on about voting reform I thought I&#8217;d offer a video of some cute cats instead.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/HiHuiDD_oTk" frameborder="0" allowfullscreen></iframe></p>
<p>A lot of hysteria about has been spread about AV. Both sides have made rather exaggerated claims for what it can and can&#8217;t do. It makes sense to keep things in perspective. AV is certainly not a proportional system. If it were I might be taking a different position as although proportional representation is desirable I have issues with the systems that ensure it. In fact the results it generates won&#8217;t be too far different from what FPTP system generate now, although without polling on 2nd preferences it&#8217;s hard to model. The only real change is that candidates who win their constituency races will have to gather a broader range of support, even if they are not first choice of every voter that eventually lends them their vote. It&#8217;s a small change I think it makes for a better system. So I urge you if your eligible to vote in tomorrows referendum to vote <a href="http://i.imgur.com/Zb9tJ.png">Yes to AV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennee.com/~alex/blog/2011/05/04/self-indulgence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperation and Mud slinging</title>
		<link>http://www.bennee.com/~alex/blog/2011/04/24/desperation-and-mud-slinging/</link>
		<comments>http://www.bennee.com/~alex/blog/2011/04/24/desperation-and-mud-slinging/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 09:15:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[may 5th]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.bennee.com/~alex/blog/?p=2257</guid>
		<description><![CDATA[It&#8217;s unfortunate as we roll towards the referendum in May that the debate has become one framed around mud slinging and pandering to fears without actually discussing the system itself. Item one for the prosecution was the &#8220;No to AV&#8221; campaigns leaflet that arrived on my doorstep claiming that they believed in &#8220;One Person, One [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s unfortunate as we roll towards the referendum in May that the debate has become one framed around mud slinging and pandering to fears without actually discussing the system itself.</p>
<p>Item one for the prosecution was the &#8220;No to AV&#8221; campaigns leaflet that arrived on my doorstep claiming that they believed in &#8220;One Person, One Vote&#8221;. The implication of which was the proposed AV system somehow gave some people more votes than others. This is of course completely distorting the mechanism which AV follows. Anyone voting under AV can only lend their vote to one candidate at a time, there is never a situation where their vote is counted for another candidate at the same time.</p>
<p>There have been many attempts in the media to explain the proposed system using various metaphors and graphic devices. I&#8217;m beginning to think this plurality of explanations is part of the reason the public are so confused about how the system works in practise. At the risk of increasing the confusion I&#8217;ve come up with my own preferred way of explaining the system.</p>
<p>Imagine the candidates all stand in a playground with 100 voters. When the vote is called everyone forms a line behind their preferred candidate. Assuming that there are not more than 50 people stood behind one candidate the candidate with the least number of supporters is withdrawn from the race and their supporters go and choose who they wish to support now. Notice crucially that the number of voters (and hence votes) being counted has not changed. The process is repeated until more than 50 people are stood behind one of the candidates. So while it&#8217;s true that the final winning candidate might have not been in the lead in the first round notice how they now have the votes of more than 50% of the voters involved. Granted they may not be the first preference of everyone but more voters would prefer them to represent them than any other candidate, including the candidate that might have won under First past the Post with only <a href="http://news.bbc.co.uk/1/shared/election2010/results/constituency/d38.stm">29.4% of the vote</a>. While under the old system the views of 70% of voters are disregarded the proposed AV system would mean at least 50% of the electors have had a say in their representative.</p>
<p>As you may be able to guess I&#8217;ll be voting &#8220;Yes to AV&#8221; on May the 5th. I sincerely hope you will to but even if you won&#8217;t please do go to the polls on May the 5th. This is one vote that really will be decided by a majority.</p>
<p><b>EDIT TO ADD:</b> John <a href="http://stsquad-real.livejournal.com/371737.html?thread=1063449#t1063449">very correctly points out</a> that the system I described is a run-off. The metaphor would be correct if the decisions about which candidate people move to were decided before the results were known. This does impact the way people vote (there is still scope to vote tactically in AV, though it&#8217;s fairly contrived). However the main intention of the description was to show that no-one exercises more than one vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennee.com/~alex/blog/2011/04/24/desperation-and-mud-slinging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That would be a psephological matter</title>
		<link>http://www.bennee.com/~alex/blog/2011/04/13/that-would-be-a-psephological-matter/</link>
		<comments>http://www.bennee.com/~alex/blog/2011/04/13/that-would-be-a-psephological-matter/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:33:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[may5th]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.bennee.com/~alex/blog/?p=2236</guid>
		<description><![CDATA[One of the most annoying aspects of our current electoral system is the issue of tactical voting. This is where voters feel compelled to vote for someone over their preferred candidate as otherwise someone they really don&#8217;t want might sneak in thanks to the split vote. It&#8217;s something that&#8217;s sadly very common with the current [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most annoying aspects of our current electoral system is the issue of <a href="http://en.wikipedia.org/wiki/Tactical_voting">tactical voting</a>. This is where voters feel compelled to vote for someone over their preferred candidate as otherwise someone they really don&#8217;t want might sneak in thanks to the split vote. It&#8217;s something that&#8217;s sadly very common with the current First Past the Post system. You&#8217;ll often hear politicians on election night discussing swings towards various candidates around various issues and it&#8217;s all based on hearsay from the campaign trail. No one really knows why the voters voted for a particular person and there is much tea-leaf reading done by the psephologists in interpreting the results for a ward.</p>
<p>This for me is the principle reason I favour the <a href="http://www.yestofairervotes.org/">proposed Alternative Vote</a> which will be the subject of a referendum on the <a href="http://www.electoralcommission.org.uk/news-and-media/public-awareness-campaigns/public-information-on-5-May-2011-elections-and-referendum">5th of May</a>.</p>
<p>Political parties are not one size fits all stereotypes &#8211; all of the main parties have a fairly broad coalition of views. Knowing the preference voting order of the voters will give a much greater insight into the nature of the electorate which can only be a good thing. We will no longer assume that all Tory voters are Eurosceptic social conservatives or supporting the LibDems implies you are a Labour refugee or the Labour party draws all it support from militant union membership. And by raising the bar an MP has to reach they will have to broaden their base and not just rely on there being slightly more of one set of voters than the other platforms.</p>
<p>I have to say so far neither of the campaigning groups has particularly impressed me although the No to AV campaign do seem to be edging ahead in the negative campaigning. However the electoral commission does do a good neutral <a href="http://www.aboutmyvote.co.uk/referendum_2011/referendum_booklet_all_formats.aspx">booklet</a> that explains how AV works without any spin either way. It&#8217;s worth a read.</p>
<p>While I hope I&#8217;ve done my bit to convince you of the benefits of voting yes (feel free to comment if you want debate!) I do urge everyone who has the right to actually turn up and make their views known. These decisions are only made by those who turn up and if turnout is low it will be a long time before your views on the electoral system are canvassed again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennee.com/~alex/blog/2011/04/13/that-would-be-a-psephological-matter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Memories of 1989</title>
		<link>http://www.bennee.com/~alex/blog/2011/01/28/memories-of-1989/</link>
		<comments>http://www.bennee.com/~alex/blog/2011/01/28/memories-of-1989/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 23:05:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.bennee.com/~alex/blog/?p=2170</guid>
		<description><![CDATA[I remember the fall of the Iron Curtain in 1989. It seemed rather surreal as dictatorship after dictatorship fell in relatively quick succession. Some passed with little bloodshed, some went through more violent phases but in the end it changed the face of Eastern Europe. It was certainly exciting for a 16 year old boy [...]]]></description>
			<content:encoded><![CDATA[<p>I remember the fall of the <a href="http://en.wikipedia.org/wiki/Fall_of_the_Iron_Curtain">Iron Curtain in 1989</a>. It seemed rather surreal as dictatorship after dictatorship fell in relatively quick succession. Some passed with little bloodshed, some went through more violent phases but in the end it changed the face of Eastern Europe. It was certainly exciting for a 16 year old boy to watch unfold especially as I&#8217;d been raised with the spectre of nuclear war and faceless totalitarian states. All of this happened with nothing more than word of mouth and a few <a href="http://en.wikipedia.org/wiki/World_service">foreign radio stations</a> reporting what they could.</p>
<p>Watching <a href="http://www.bbc.co.uk/news/world-middle-east-12307698">events unfold in Egypt</a> and the wider Arab world you would think the ability to organise and co-ordinate offered by modern communications mean the days of Middle Eastern dictatorships are numbered. However I&#8217;m not so sure. While it&#8217;s true that more people than ever have the ability to access the Internet and mobile communications they are networks that are <a href="http://bgpmon.net/blog/?p=450">controllable</a> for the most part. There are always ways around these blocks but by denying it to the majority it severely hampers peoples ability to co-ordinate. They certainly don&#8217;t have anything near the facilities available to them that our Students did during the recent student fees protests. I hope I&#8217;m wrong and the <a href="http://en.wikipedia.org/wiki/Darknet_(file_sharing)">darknets</a> are in place and cobbled together networks are playing their part in helping people organise.</p>
<p>What is clear that the only people that can do anything about it are those inside the affected countries. Western governments can only offer warm words with the appropriate diplomatic hedging just in case the dictators manage to hang onto power for the time being. The rest of us just get to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennee.com/~alex/blog/2011/01/28/memories-of-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians don&#8217;t quite trust their erstwhile political opponents shock</title>
		<link>http://www.bennee.com/~alex/blog/2010/12/23/politicians-dont-quite-trust-their-erstwhile-political-opponents-shock/</link>
		<comments>http://www.bennee.com/~alex/blog/2010/12/23/politicians-dont-quite-trust-their-erstwhile-political-opponents-shock/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:27:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[libdems]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.bennee.com/~alex/blog/?p=2121</guid>
		<description><![CDATA[I can&#8217;t quite believe the amount of hot air expended on the latest &#8220;revelation&#8221; that some Lib Dem MPs don&#8217;t quite like some Tories in government. It&#8217;s on a par with the &#8220;news&#8221; regarding Ursidae and woodland defecation. About the only news worthy piece from the Telegraph&#8217;s sting operation was the thing they tried to [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t quite believe the amount of hot air expended on the <a href="http://www.bbc.co.uk/news/uk-politics-12064969">latest &#8220;revelation&#8221;</a> that some Lib Dem MPs don&#8217;t quite like some Tories in government. It&#8217;s on a par with the &#8220;news&#8221; regarding Ursidae and woodland defecation. About the only news worthy piece from the Telegraph&#8217;s sting operation was the thing they tried to suppress about Saint Vince&#8217;s bias against Murdoch. While I actually agree with Vince on this one he was a little stupid to reveal it to random strangers considering he was meant to be a impartial judge on the facts.</p>
<p>It seems that silly season exists over the winter months as well as the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennee.com/~alex/blog/2010/12/23/politicians-dont-quite-trust-their-erstwhile-political-opponents-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Students are Revolting</title>
		<link>http://www.bennee.com/~alex/blog/2010/12/10/the-students-are-revolting/</link>
		<comments>http://www.bennee.com/~alex/blog/2010/12/10/the-students-are-revolting/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 11:27:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.bennee.com/~alex/blog/?p=2110</guid>
		<description><![CDATA[I&#8217;m not entirely unsympathetic to the travails of modern students. I was one once myself and I was in part subsidised by the state for my education. Despite this I still walked out of university owing student loans, the bank and my parents money. However at some point you have to stop complaining about the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not entirely unsympathetic to the travails of modern students. I was one once myself and I was in part subsidised by the state for my education. Despite this I still walked out of university owing student loans, the bank and my parents money. However at some point you have to stop complaining about the suggested solution and suggest a few of your own. Every time a minority of hotheads <a href="http://www.bbc.co.uk/news/uk-11969030">do something stupid</a> their cause will suffer and eventually people will wonder why we are subsidising the future of tomorrow if this is how they behave.</p>
<p>
As far as I can see it there are a number of approaches to the problem of financing higher education. Which would you choose?</p>
<p>
1. Reduce student numbers</p>
<p>No one seems to be arguing for this. The general consensus seems to be having a large percentage of undergraduates is good for the economy generally.</p>
<p>2. Increase general taxation</p>
<p>It would have to be by a fair bit to cover the costs. The current funding gap is £4.2bn, so that would around 4p in the pound on the basic rate of tax. You&#8217;ll also be asking the 50% of the population that don&#8217;t go to university to pay more taxes so the other 50% can. Personally if I had a spare £4.2bn to spend on education I&#8217;d be targeting it at primary and secondary education to ensure more kids come out of school able to read and write to a reasonable degree.</p>
<p>3. Introduce a graduate tax</p>
<p>This seems to be the (now) preferred option of Labour. I don&#8217;t like the idea of permanently penalising someone for being educated at Uni. Plus how does that affect areas which require a degree (nursing, teachers) but traditionally attracts lower pay? What happens if students en-mass then decide they would rather move to country which treats people on the same income the same for tax purposes?</p>
<p>4. The proposed increase in fees and adjustment to loan system.</p>
<p>I personally think this is the way forward. It doesn&#8217;t penalise the low paid as you have to reach a minimum level before paying back. The debt is a bounded so your not paying back for ever. The variable interest rates based on income adds a progressive edge to it, ensuring the better off shoulder more of the burden. Unlike a graduate tax it&#8217;s bounded so once you&#8217;ve paid it off your done. And despite all that&#8217;s been said it&#8217;s not the same as a mortgage, if your income drops bellow the qualifying level you can postpone payments.</p>
<p>
A lot has been made of the opprobrium being heaped on the Lib-Dems for their <a href="http://en.wikipedia.org/wiki/Volte-face">volte-face</a>. It&#8217;s totally justified but it&#8217;s the LD&#8217;s own fault for doing what they always do which is promising sunshine and roses while knowing they won&#8217;t have to make good on their promises. Having joined the coalition they have learnt the hard way, they can repent at leisure.</p>
<p>
Still my main point stands, you can complain all you like but at some point you need to suggest what you would do to solve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennee.com/~alex/blog/2010/12/10/the-students-are-revolting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tsunami</title>
		<link>http://www.bennee.com/~alex/blog/2010/11/19/data-tsunami/</link>
		<comments>http://www.bennee.com/~alex/blog/2010/11/19/data-tsunami/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 11:39:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.bennee.com/~alex/blog/?p=2079</guid>
		<description><![CDATA[The government has done another public spending data dump today. It&#8217;s one of the policies that I was really in favour of before the election and it&#8217;s good to see the coalition holding to it&#8217;s word with this release. The raw data is available from the Cabinet Office and should soon appear on the government&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The government has done another <a href="http://www.bbc.co.uk/news/uk-politics-11792894">public spending data dump</a> today. It&#8217;s one of the policies that I was really in favour of before the election and it&#8217;s good to see the coalition holding to it&#8217;s word with this release. The raw data is available from the <a href="http://transparency.number10.gov.uk/money.php">Cabinet Office</a> and should soon appear on the government&#8217;s data portal <a href="http://data.gov.uk/">data.gov.uk</a>. Reports of what is being done with the data is being followed by people like the <A href="http://www.guardian.co.uk/politics/blog/2010/nov/19/government-spending-files-live-blog">Guardian Free our Data</a> bloggers. Expect people like the Open Knowledge people to come up with some fancy visualisations of the data at <A href="http://wheredoesmymoneygo.org/">Where Does My Money Go</a>.</p>
<p>I&#8217;m sure there will be a number of stories about individual line items that get queried, something <a href="http://www.guardian.co.uk/commentisfree/2010/nov/19/francis-maude-government-data-published">ministers want to happen</a>. I&#8217;m hoping people will in general take a more holistic view of what&#8217;s being provided. It won&#8217;t benefit anyone if we tie up banks of expensive civil servants answering FOI requests to justify and contextualise individual items in the data set. However I&#8217;m hoping there will be some serious analysis on the trends of spending as well as leaving people more informed of what government actually does.</p>
<p>Personally I&#8217;m looking forward to next year when all contracts over 25,000 will be published. That should really make for some interesting reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennee.com/~alex/blog/2010/11/19/data-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

